No. | Country | Count |
---|---|---|
1 |
![]() |
875Â 929 |
2 |
![]() |
243Â 377 |
3 |
![]() |
182Â 917 |
4 |
![]() |
99Â 546 |
5 |
![]() |
95Â 522 |
6 |
![]() |
95Â 019 |
7 |
![]() |
72Â 565 |
8 |
![]() |
59Â 516 |
9 |
![]() |
50Â 790 |
10 |
![]() |
26Â 175 |
11 |
![]() |
23Â 506 |
12 |
![]() |
20Â 289 |
13 |
![]() |
19Â 565 |
14 |
![]() |
19Â 303 |
15 |
![]() |
17Â 713 |
16 |
![]() |
17Â 351 |
17 |
![]() |
17Â 329 |
18 |
![]() |
17Â 212 |
19 |
![]() |
16Â 814 |
20 |
![]() |
12Â 763 |
21 |
![]() |
11Â 726 |
22 |
![]() |
11Â 060 |
23 |
![]() |
10Â 522 |
24 |
![]() |
10Â 214 |
25 |
![]() |
9Â 804 |
26 |
![]() |
9Â 790 |
27 |
![]() |
9Â 541 |
28 |
![]() |
8Â 449 |
29 |
![]() |
8Â 004 |
30 |
![]() |
7Â 133 |
31 |
![]() |
6Â 646 |
32 |
![]() |
6Â 191 |
33 |
![]() |
5Â 866 |
34 |
![]() |
5Â 610 |
35 |
![]() |
5Â 606 |
36 |
![]() |
5Â 308 |
37 |
![]() |
5Â 185 |
38 |
![]() |
5Â 041 |
39 |
![]() |
4Â 700 |
40 |
![]() |
4Â 639 |
41 |
![]() |
4Â 215 |
42 |
![]() |
4Â 191 |
43 |
![]() |
4Â 154 |
44 |
![]() |
4Â 071 |
45 |
![]() |
3Â 582 |
46 |
![]() |
3Â 582 |
47 |
![]() |
3Â 056 |
48 |
![]() |
2Â 883 |
49 |
![]() |
2Â 863 |
50 |
![]() |
2Â 768 |
51 |
![]() |
2Â 629 |
52 |
![]() |
2Â 590 |
53 |
![]() |
2Â 558 |
54 |
![]() |
2Â 518 |
55 |
![]() |
2Â 446 |
56 |
![]() |
2Â 427 |
57 |
![]() |
2Â 415 |
58 |
![]() |
2Â 180 |
59 |
![]() |
2Â 163 |
60 |
![]() |
2Â 082 |
61 |
![]() |
2Â 059 |
62 |
![]() |
2Â 050 |
63 |
![]() |
1Â 982 |
64 |
![]() |
1Â 959 |
65 |
![]() |
1Â 827 |
66 |
![]() |
1Â 797 |
67 |
![]() |
1Â 780 |
68 |
![]() |
1Â 622 |
69 |
![]() |
1Â 572 |
70 |
![]() |
1Â 559 |
71 |
![]() |
1Â 513 |
72 |
![]() |
1Â 511 |
73 |
![]() |
1Â 491 |
74 |
![]() |
1Â 468 |
75 |
![]() |
1Â 248 |
76 |
![]() |
1Â 180 |
77 |
![]() |
1Â 166 |
78 |
![]() |
1Â 160 |
79 |
![]() |
1Â 151 |
80 |
![]() |
1Â 146 |
81 |
![]() |
1Â 116 |
82 |
![]() |
1Â 065 |
83 |
![]() |
1Â 032 |
84 |
![]() |
893 |
85 |
![]() |
862 |
86 |
![]() |
828 |
87 |
![]() |
812 |
88 |
![]() |
764 |
89 |
![]() |
755 |
90 |
![]() |
688 |
91 |
![]() |
687 |
92 |
![]() |
664 |
93 |
![]() |
644 |
94 |
![]() |
623 |
95 |
![]() |
618 |
96 |
![]() |
606 |
97 |
![]() |
569 |
98 |
![]() |
560 |
99 |
![]() |
559 |
100 |
![]() |
555 |
101 |
![]() |
543 |
102 |
![]() |
496 |
103 |
![]() |
491 |
104 |
![]() |
443 |
105 |
![]() |
429 |
106 |
![]() |
427 |
107 |
![]() |
423 |
108 |
![]() |
416 |
109 |
![]() |
416 |
110 |
![]() |
412 |
111 |
![]() |
406 |
112 |
![]() |
381 |
113 |
![]() |
375 |
114 |
![]() |
370 |
115 |
![]() |
348 |
116 |
![]() |
347 |
117 |
![]() |
305 |
118 |
![]() |
305 |
119 |
![]() |
291 |
120 |
![]() |
291 |
121 |
![]() |
291 |
122 |
![]() |
290 |
123 |
![]() |
287 |
124 |
![]() |
286 |
125 |
![]() |
285 |
126 |
![]() |
278 |
127 |
![]() |
274 |
128 |
![]() |
271 |
129 |
![]() |
244 |
130 |
![]() |
242 |
131 |
![]() |
236 |
132 |
![]() |
232 |
133 |
![]() |
211 |
134 |
![]() |
188 |
135 |
![]() |
182 |
136 |
![]() |
172 |
137 |
![]() |
168 |
138 |
![]() |
167 |
139 |
![]() |
150 |
140 |
![]() |
146 |
141 |
![]() |
145 |
142 |
![]() |
138 |
143 |
![]() |
136 |
144 |
![]() |
131 |
145 |
![]() |
123 |
146 |
![]() |
112 |
147 |
![]() |
109 |
148 |
![]() |
97 |
149 |
![]() |
96 |
150 |
![]() |
96 |
151 |
![]() |
88 |
152 |
![]() |
79 |
153 |
![]() |
78 |
154 |
![]() |
75 |
155 |
![]() |
65 |
156 |
![]() |
53 |
157 |
![]() |
53 |
158 |
![]() |
50 |
159 |
![]() |
43 |
160 |
![]() |
43 |
161 |
![]() |
42 |
162 |
![]() |
37 |
163 |
![]() |
36 |
164 |
![]() |
35 |
165 |
![]() |
35 |
166 |
![]() |
32 |
167 |
![]() |
28 |
168 |
![]() |
28 |
169 |
![]() |
27 |
170 |
![]() |
26 |
171 |
![]() |
25 |
172 |
![]() |
23 |
173 |
![]() |
21 |
174 |
![]() |
21 |
175 |
![]() |
20 |
176 |
![]() |
17 |
177 |
![]() |
16 |
178 |
![]() |
15 |
179 |
![]() |
15 |
180 |
![]() |
14 |
181 |
![]() |
13 |
182 |
![]() |
13 |
183 |
![]() |
13 |
184 |
![]() |
12 |
185 |
![]() |
11 |
186 |
![]() |
10 |
187 |
![]() |
9 |
188 |
![]() |
9 |
189 |
![]() |
8 |
190 |
![]() |
8 |
191 |
![]() |
7 |
192 |
![]() |
6 |
193 |
![]() |
6 |
194 |
![]() |
5 |
195 |
![]() |
5 |
196 |
![]() |
5 |
197 |
![]() |
4 |
198 |
![]() |
4 |
199 |
![]() |
4 |
200 |
![]() |
3 |
201 |
![]() |
3 |
202 |
![]() |
3 |
203 |
![]() |
3 |
204 |
![]() |
3 |
205 |
![]() |
3 |
206 |
![]() |
3 |
207 |
![]() |
2 |
208 |
![]() |
2 |
209 |
![]() |
2 |
210 |
![]() |
2 |
211 |
![]() |
1 |
212 |
![]() |
1 |
213 |
![]() |
1 |
214 |
![]() |
1 |
215 |
![]() |
1 |
216 |
![]() |
1 |
217 |
![]() |
1 |
218 |
![]() |
1 |
219 |
![]() |
1 |
220 |
![]() |
1 |
221 |
![]() |
1 |
222 |
![]() |
1 |
223 |
![]() |
1 |
224 |
![]() |
1 |
225 |
![]() |
1 |
226 |
![]() |
1 |
227 |
![]() |
1 |
No. | Device | Count |
---|---|---|
1 | HTC One (M8) | 102Â 180 |
2 | (android_x86) | 79Â 187 |
3 | OnePlus One | 66Â 928 |
4 | (rpi4) | 55Â 538 |
5 | Samsung Galaxy S7 | 47Â 405 |
6 | Samsung Galaxy Note 2 (LTE) | 40Â 608 |
7 | Xiaomi Mi 6 | 37Â 638 |
8 | Xiaomi Mi 5 | 35Â 998 |
9 | (rpi3) | 34Â 902 |
10 | (android_x86_64) | 30Â 575 |
11 | Samsung Galaxy S5 LTE (G900F/M/R4/R7/T/V/W8) | 29Â 772 |
12 | Xiaomi Redmi Note 4 | 25Â 678 |
13 | Xiaomi Mi 3 / Mi 4 | 25Â 306 |
14 | ZUK Z2 Plus | 24Â 277 |
15 | Xiaomi Mi A1 | 18Â 756 |
16 | Xiaomi Redmi Note 7 | 18Â 442 |
17 | LeEco Le Max2 | 17Â 723 |
18 | Xiaomi Redmi Note 8 / 8T | 17Â 276 |
19 | (j7eltexx) | 16Â 400 |
20 | (gtel3g) | 15Â 619 |
21 | Xiaomi Redmi 4(X) | 15Â 404 |
22 | Xiaomi Redmi Note 5 Pro | 15Â 348 |
23 | Xiaomi Poco F1 | 15Â 254 |
24 | Samsung Galaxy S III (International) | 15Â 082 |
25 | Samsung Galaxy Note 10.1 (GSM) | 14Â 965 |
26 | Samsung Galaxy Tab 2 7.0 / Tab 2 10.1 (GSM) | 14Â 811 |
27 | Google Nexus 5 | 14Â 526 |
28 | Samsung Galaxy Tab 2 7.0 / Tab 2 10.1 (Wi-Fi / Wi-Fi + IR) | 14Â 440 |
29 | Samsung Galaxy Note 3 LTE (N9005/P) | 13Â 977 |
30 | Samsung Galaxy J7 (2015) | 12Â 997 |
31 | (phhgsi_arm64_ab) | 12Â 646 |
32 | OnePlus 3 / 3T | 11Â 966 |
33 | (rolex) | 11Â 841 |
34 | Xiaomi Mi 4c | 11Â 679 |
35 | (karnak) | 11Â 521 |
36 | Motorola Moto G 2015 | 11Â 240 |
37 | (dreamlte) | 10Â 933 |
38 | Samsung Galaxy S4 (GT-I9505/G, SGH-I337M, SGH-M919) | 10Â 825 |
39 | (on5xelte) | 10Â 562 |
40 | (riva) | 10Â 513 |
41 | Google Nexus 7 (Wi-Fi, 2013 version) | 10Â 420 |
42 | (hermes) | 9Â 388 |
43 | (mocha) | 9Â 147 |
44 | (santos10wifi) | 9Â 134 |
45 | LeEco Le 2 | 8Â 738 |
46 | Google Nexus 6P | 8Â 577 |
47 | Xiaomi Redmi K20 / Mi 9T | 8Â 536 |
48 | Xiaomi Mi 8 | 8Â 393 |
49 | (j5xnlte) | 8Â 301 |
50 | Samsung Galaxy S6 | 8Â 101 |
51 | Samsung Galaxy S4 Mini (International LTE) | 7Â 736 |
52 | OnePlus 2 | 7Â 701 |
53 | (raphael) | 7Â 634 |
54 | Samsung Galaxy S7 Edge | 7Â 576 |
55 | (a3y17lte) | 7Â 327 |
56 | Asus Zenfone Max Pro M1 | 7Â 131 |
57 | Xiaomi Redmi Note 3 | 6Â 977 |
58 | (core33g) | 6Â 868 |
59 | Motorola Moto G 2014 | 6Â 636 |
60 | Xiaomi Redmi 3S/3X | 6Â 541 |
61 | Motorola Moto G | 6Â 514 |
62 | (rosy) | 6Â 409 |
63 | (X00T) | 6Â 319 |
64 | (icosa) | 6Â 125 |
65 | Google Nexus 7 (Wi-Fi) | 6Â 036 |
66 | (laurel_sprout) | 5Â 963 |
67 | (starlteks) | 5Â 892 |
68 | (dream2lte) | 5Â 876 |
69 | (platina) | 5Â 770 |
70 | (ugglite) | 5Â 746 |
71 | (le_x620) | 5Â 733 |
72 | Google Nexus 6 | 5Â 695 |
73 | HTC One (GSM) | 5Â 531 |
74 | (greatlte) | 5Â 526 |
75 | Wingtech Redmi 2 | 5Â 489 |
76 | (j7velte) | 5Â 434 |
77 | (santos103g) | 5Â 388 |
78 | (pyxis) | 5Â 378 |
79 | (j3y17lte) | 5Â 324 |
80 | (raphaelin) | 5Â 279 |
81 | (pine) | 5Â 270 |
82 | Samsung Galaxy S II | 5Â 258 |
83 | Xiaomi Redmi 7 | 5Â 205 |
84 | Samsung Galaxy A5 (2017) | 4Â 984 |
85 | (RMX1931) | 4Â 982 |
86 | Xiaomi Mi 5s | 4Â 931 |
87 | (crownlteks) | 4Â 863 |
88 | (crownqltesq) | 4Â 774 |
89 | (gracerlteskt) | 4Â 752 |
90 | (jackpot2lte) | 4Â 725 |
91 | (a9y18qlte) | 4Â 694 |
92 | Motorola Moto G4 Play | 4Â 674 |
93 | (n8010) | 4Â 574 |
94 | (WW_X00T) | 4Â 570 |
95 | Samsung Galaxy Tab PRO 10.1 | 4Â 527 |
96 | (X3) | 4Â 483 |
97 | Samsung Galaxy S9 | 4Â 420 |
98 | Motorola Moto G5 | 4Â 371 |
99 | (clover) | 4Â 287 |
100 | Xiaomi Redmi Note 7 Pro | 4Â 283 |
101 | Samsung Galaxy Tab Pro 8.4 | 4Â 221 |
102 | Samsung Galaxy Note II (GSM Non-LTE) | 4Â 219 |
103 | Motorola Moto G4 | 4Â 210 |
104 | Xiaomi Redmi 3/Prime | 4Â 181 |
105 | Samsung Galaxy A5 (2016) | 4Â 153 |
106 | Xiaomi Mi A2 | 3Â 977 |
107 | OnePlus 5T | 3Â 977 |
108 | (trlte) | 3Â 912 |
109 | Google Pixel | 3Â 877 |
110 | Fairphone FP3 | 3Â 863 |
111 | (golden) | 3Â 841 |
112 | (j5lte) | 3Â 829 |
113 | (nitrogen) | 3Â 776 |
114 | (gtaxlwifi) | 3Â 738 |
115 | (mustang) | 3Â 728 |
116 | (phhgsi_a64_ab) | 3Â 694 |
117 | LeEco Le Pro3 / Le Pro3 Elite | 3Â 690 |
118 | Google Pixel XL | 3Â 629 |
119 | (grus) | 3Â 618 |
120 | (miatoll) | 3Â 606 |
121 | Google Nexus 5X | 3Â 585 |
122 | (olive) | 3Â 573 |
123 | (phhgsi_arm64_a) | 3Â 544 |
124 | (j3xnlte) | 3Â 532 |
125 | OnePlus 6T | 3Â 527 |
126 | Samsung Galaxy A3 (2016) | 3Â 516 |
127 | OnePlus 7 Pro | 3Â 432 |
128 | (markw) | 3Â 405 |
129 | Sony Xperia Z3 | 3Â 330 |
130 | (fortuna3g) | 3Â 320 |
131 | OnePlus 5 | 3Â 299 |
132 | (ford) | 3Â 290 |
133 | Samsung Galaxy A7 (2017) | 3Â 290 |
134 | Nvidia Shield Tablet | 3Â 281 |
135 | (apollopro) | 3Â 236 |
136 | (lt01wifi) | 3Â 227 |
137 | (i9082) | 3Â 210 |
138 | Amazon Kindle Fire HDX 7 (3rd gen) | 3Â 158 |
139 | Xiaomi Mi MIX 2 | 3Â 138 |
140 | LG G2 (International) | 3Â 117 |
141 | OnePlus 6 | 3Â 091 |
142 | Motorola Moto G7 Power | 3Â 082 |
143 | LG G3 (International) | 3Â 066 |
144 | (fortunave3g) | 3Â 024 |
145 | OnePlus X | 3Â 007 |
146 | Motorola Moto E 2015 LTE | 2Â 996 |
147 | (austin) | 2Â 951 |
148 | (rr_mido) | 2Â 924 |
149 | Samsung Galaxy S5 Neo | 2Â 922 |
150 | Samsung Galaxy Tab S 10.5 Wi-Fi | 2Â 918 |
151 | (rr_vince) | 2Â 915 |
152 | Samsung Galaxy Tab S2 9.7 Wi-Fi (2016) | 2Â 913 |
153 | Xiaomi Redmi Note 6 Pro | 2Â 894 |
154 | (j3xlte) | 2Â 875 |
155 | (grandprimeve3g) | 2Â 866 |
156 | Motorola Moto X4 | 2Â 834 |
157 | Samsung Galaxy Note 3 (International 3G) | 2Â 831 |
158 | (k2) | 2Â 829 |
159 | (potter) | 2Â 825 |
160 | Google Nexus 4 | 2Â 801 |
161 | (rr_miatoll) | 2Â 757 |
162 | (kminilte) | 2Â 707 |
163 | Huawei Honor 5X | 2Â 688 |
164 | (karate) | 2Â 684 |
165 | Motorola Moto Z2 Force | 2Â 665 |
166 | Samsung Galaxy Note 10.1 (Wi-Fi) | 2Â 648 |
167 | Samsung Galaxy S9+ | 2Â 633 |
168 | Lenovo Vibe K5 / K5 Plus | 2Â 574 |
169 | (jackpotlte) | 2Â 560 |
170 | (treltexx) | 2Â 549 |
171 | Lenovo P2 | 2Â 525 |
172 | (a20s) | 2Â 476 |
173 | (heroqltespr) | 2Â 472 |
174 | (hero2qltespr) | 2Â 458 |
175 | (a5y17ltektt) | 2Â 454 |
176 | (a8xelteskt) | 2Â 452 |
177 | (hero2ltektt) | 2Â 445 |
178 | (gracerltelgt) | 2Â 440 |
179 | Asus Zenfone 3 | 2Â 437 |
180 | (hero2qltetmo) | 2Â 435 |
181 | (a7y17lteskt) | 2Â 432 |
182 | (a20) | 2Â 425 |
183 | Samsung Galaxy S4 Value Edition (GT-I9515/L) | 2Â 408 |
184 | Realme 3 Pro | 2Â 395 |
185 | (hero2lteskt) | 2Â 392 |
186 | Samsung Galaxy S4 Mini (International Dual SIM) | 2Â 391 |
187 | (heroqlteue) | 2Â 386 |
188 | (PPR1s180610s011) | 2Â 378 |
189 | Samsung Galaxy Grand 2 Duos | 2Â 378 |
190 | (foster_tab) | 2Â 375 |
191 | Motorola Moto G7 | 2Â 375 |
192 | Xiaomi Redmi 1S | 2Â 374 |
193 | (star2qltesq) | 2Â 356 |
194 | (WW_X01BD) | 2Â 351 |
195 | (starqltesq) | 2Â 331 |
196 | (gracerlte) | 2Â 330 |
197 | Google Nexus 7 (LTE, 2013 version) | 2Â 323 |
198 | Samsung Galaxy S4 Mini (International 3G) | 2Â 306 |
199 | Motorola Moto X Play | 2Â 304 |
200 | (gracerltektt) | 2Â 295 |
201 | Xiaomi Mi MIX 2S | 2Â 282 |
202 | (HWBLN-H) | 2Â 263 |
203 | (begonia) | 2Â 252 |
204 | Samsung Galaxy Note (Intl) | 2Â 233 |
205 | (lmi) | 2Â 208 |
206 | (TBX704) | 2Â 205 |
207 | Motorola Moto G7 Play | 2Â 203 |
208 | Samsung Galaxy Note 10.1 Wi-Fi (2014) | 2Â 202 |
209 | Samsung Galaxy Note Pro 12.2 Wi-Fi | 2Â 188 |
210 | Google Nexus 9 (Wi-Fi) | 2Â 185 |
211 | (hulkbuster) | 2Â 182 |
212 | (ks01ltexx) | 2Â 180 |
213 | (HNNEM-H) | 2Â 175 |
214 | Motorola Moto G5S | 2Â 166 |
215 | Google Nexus 10 | 2Â 159 |
216 | (vince) | 2Â 129 |
217 | (HWOXF) | 2Â 110 |
218 | Google Pixel 2 XL | 2Â 107 |
219 | ZUK Z1 | 2Â 086 |
220 | (HWCDY) | 2Â 078 |
221 | Essential Essential PH-1 | 2Â 073 |
222 | Samsung Galaxy Note 3 LTE (N900K/L/S) | 2Â 067 |
223 | Motorola Moto G6 Plus | 2Â 060 |
224 | Samsung Galaxy Note 8.0 (GSM) | 2Â 050 |
225 | (phhgsi_arm_a) | 1Â 985 |
226 | (HWJNY) | 1Â 983 |
227 | (g0215d) | 1Â 945 |
228 | HTC 10 | 1Â 937 |
229 | (oxygen) | 1Â 936 |
230 | Samsung Galaxy Tab S 8.4 Wi-Fi | 1Â 932 |
231 | Motorola Moto G7 Plus | 1Â 919 |
232 | (R16NW) | 1Â 916 |
233 | Samsung Galaxy S5 LTE (G900I/P) | 1Â 911 |
234 | Sony Xperia XA2 | 1Â 911 |
235 | (ocn) | 1Â 885 |
236 | Fairphone FP2 | 1Â 867 |
237 | Samsung Galaxy Note 8.0 (Wi-Fi) | 1Â 864 |
238 | (surya) | 1Â 849 |
239 | Samsung Galaxy S4 | 1Â 840 |
240 | Samsung Galaxy S5 Plus | 1Â 827 |
241 | Samsung Galaxy S III Neo (Samsung Camera) | 1Â 789 |
242 | (rr_surya) | 1Â 786 |
243 | Xiaomi Mi MIX | 1Â 784 |
244 | Sony Xperia Z2 | 1Â 771 |
245 | Samsung Galaxy Note 3 LTE (N900T/V/W8) | 1Â 771 |
246 | Xiaomi Mi Note 3 | 1Â 768 |
247 | Sony Xperia Z5 Compact | 1Â 765 |
248 | Google Nexus 7 2013 (Wi-Fi, Repartitioned) | 1Â 728 |
249 | (sanders) | 1Â 726 |
250 | LG G Pad 8.3 | 1Â 710 |
251 | Motorola Moto X 2014 | 1Â 710 |
252 | (douglas) | 1Â 698 |
253 | Samsung Galaxy Tab S2 8.0 Wi-Fi (2016) | 1Â 692 |
254 | Samsung Galaxy Note 3 LTE (N9008V) | 1Â 691 |
255 | ZTE AT&T Trek 2 HD | 1Â 682 |
256 | (a6000) | 1Â 665 |
257 | Samsung Galaxy S5 LTE Duos (G900FD/MD) | 1Â 652 |
258 | Sony Xperia Z3 Compact | 1Â 640 |
259 | (karatep) | 1Â 632 |
260 | (HWLYA) | 1Â 625 |
261 | (lilac) | 1Â 624 |
262 | (crux) | 1Â 592 |
263 | Motorola Moto E | 1Â 592 |
264 | (x500) | 1Â 590 |
265 | (curtana) | 1Â 590 |
266 | (HWBMH) | 1Â 560 |
267 | (gtexswifi) | 1Â 554 |
268 | (on7xelte) | 1Â 541 |
269 | Motorola Moto G 4G | 1Â 539 |
270 | (TB8703) | 1Â 536 |
271 | (ysl) | 1Â 535 |
272 | (HWDUB) | 1Â 530 |
273 | (HWPOT) | 1Â 521 |
274 | (HWMOA) | 1Â 521 |
275 | (HWYAL) | 1Â 520 |
276 | Google Pixel 2 | 1Â 519 |
277 | (HWDVC) | 1Â 503 |
278 | (HWASK) | 1Â 497 |
279 | (HWLIO) | 1Â 479 |
280 | (gtexslte) | 1Â 461 |
281 | Xiaomi Mi 5s Plus | 1Â 456 |
282 | (HWMED) | 1Â 452 |
283 | Samsung Galaxy Tab S 10.5 LTE | 1Â 441 |
284 | Samsung Galaxy S III Neo (Dual SIM) | 1Â 428 |
285 | Samsung Galaxy Note 10.1 2014 (LTE) | 1Â 423 |
286 | (HWELS) | 1Â 422 |
287 | Samsung Galaxy Note 9 | 1Â 401 |
288 | (olivelite) | 1Â 400 |
289 | Sony Xperia Z5 | 1Â 394 |
290 | Google Pixel C | 1Â 362 |
291 | (m20lte) | 1Â 356 |
292 | Samsung Galaxy S III Neo (Sony Camera) | 1Â 353 |
293 | (noblelte) | 1Â 352 |
294 | (a30) | 1Â 330 |
295 | (j5nlte) | 1Â 327 |
296 | (matissewifi) | 1Â 318 |
297 | (ja3gxx) | 1Â 317 |
298 | (x103f) | 1Â 314 |
299 | Samsung Galaxy Tab S5e (Wi-Fi) | 1Â 305 |
300 | Asus Zenfone Max Pro M2 | 1Â 304 |
301 | (cactus) | 1Â 300 |
302 | (rr_santoni) | 1Â 292 |
303 | (a70q) | 1Â 289 |
304 | (HWEVA) | 1Â 289 |
305 | (beyond1lte) | 1Â 283 |
306 | Samsung Galaxy Tab S2 9.7 (Wi-Fi) | 1Â 282 |
307 | Wileyfox Swift | 1Â 269 |
308 | (daisy) | 1Â 229 |
309 | Google Pixel 3a | 1Â 227 |
310 | (viennalte) | 1Â 225 |
311 | (kyleproxx) | 1Â 220 |
312 | (a3lte) | 1Â 219 |
313 | (beyond2lte) | 1Â 218 |
314 | (treble) | 1Â 214 |
315 | (dream2qltesq) | 1Â 197 |
316 | Xiaomi Mi Max | 1Â 188 |
317 | (r9s) | 1Â 184 |
318 | (lt033g) | 1Â 183 |
319 | (lt013g) | 1Â 180 |
320 | Asus Zenfone 2 (1080p) | 1Â 170 |
321 | (HWEML) | 1Â 157 |
322 | (odroidxu3) | 1Â 142 |
323 | Samsung Galaxy Tab S 8.4 (LTE) | 1Â 139 |
324 | (greatqlte) | 1Â 126 |
325 | (gtaxllte) | 1Â 123 |
326 | (HWHMA) | 1Â 121 |
327 | (ef63) | 1Â 120 |
328 | (suez) | 1Â 118 |
329 | (HWELE) | 1Â 115 |
330 | Xiaomi Mi 6X | 1Â 114 |
331 | (j4primelte) | 1Â 110 |
332 | (HWVCE) | 1Â 103 |
333 | Sony Xperia Tablet Z Wi-Fi | 1Â 096 |
334 | (rr_davinci) | 1Â 095 |
335 | (g3) | 1Â 090 |
336 | (HWARS) | 1Â 088 |
337 | (HWMAR) | 1Â 087 |
338 | LG G5 (International) | 1Â 085 |
339 | (HWALP) | 1Â 078 |
340 | (HWBLA) | 1Â 077 |
341 | OnePlus 7T Pro | 1Â 076 |
342 | (sakura) | 1Â 074 |
343 | (beyond0lte) | 1Â 068 |
344 | (ali) | 1Â 061 |
345 | (HWAQM) | 1Â 061 |
346 | (tiare) | 1Â 056 |
347 | Google Pixel 3 | 1Â 041 |
348 | (joan_global_com) | 1Â 041 |
349 | (HWART) | 1Â 034 |
350 | (HWTAH) | 1Â 032 |
351 | (HWANA) | 1Â 030 |
352 | Google Pixel 3 XL | 1Â 029 |
353 | (HWWLZ) | 1Â 028 |
354 | Samsung Galaxy S5 LTE (SC-04F/SCL23) | 1Â 026 |
355 | (HWMRD) | 1Â 026 |
356 | Nubia Z17 | 1Â 025 |
357 | (odroidn2) | 1Â 016 |
358 | Samsung Galaxy S6 Edge | 1Â 016 |
359 | Motorola Moto E5 Plus | 1Â 015 |
360 | (oce) | 1Â 011 |
361 | (j2lte) | 1Â 006 |
362 | (js01lte) | 1Â 003 |
363 | Sony Xperia SP | 997 |
364 | (j53gxx) | 990 |
365 | (rr_ali) | 990 |
366 | (cepheus) | 989 |
367 | (HWHLK) | 989 |
368 | (HWTEL-H) | 980 |
369 | (HWSTK) | 976 |
370 | (alice) | 975 |
371 | (ulysse) | 973 |
372 | (HWJEF) | 973 |
373 | Samsung Galaxy S III NEO | 971 |
374 | Motorola Moto Z3 Play | 967 |
375 | (HWMHA-A) | 963 |
376 | (HWJER) | 962 |
377 | Lenovo Yoga Tab 3 Plus Wi-Fi | 962 |
378 | (RMX1971) | 961 |
379 | Motorola Moto Z | 955 |
380 | LG G4 (International) | 954 |
381 | (instantnoodlep) | 951 |
382 | (hima) | 949 |
383 | HTC One (Sprint) | 945 |
384 | Sony Xperia Z | 941 |
385 | Motorola Moto Z Play | 939 |
386 | Samsung Galaxy A7 (2016) | 937 |
387 | (HWSEA-A) | 932 |
388 | Google Pixel 4 XL | 927 |
389 | (umi) | 918 |
390 | (joan) | 917 |
391 | Sony Xperia Z1 | 917 |
392 | Sony Xperia Z1 Compact | 910 |
393 | Samsung Galaxy S4 Active | 908 |
394 | (a10dd) | 906 |
395 | Motorola Moto G 2014 LTE | 906 |
396 | (aio_otfp) | 904 |
397 | (g2) | 900 |
398 | (rr_wayne) | 885 |
399 | (kanas) | 884 |
400 | (mondrianlte) | 876 |
401 | Asus Zenfone 2 Laser (720p) | 861 |
402 | ZTE Axon 7 | 857 |
403 | (marmite) | 848 |
404 | (rr_whyred) | 845 |
405 | (HM2014501) | 842 |
406 | (LG-F160L) | 835 |
407 | Samsung Galaxy Tab S6 Lite (Wi-Fi) | 826 |
408 | BQ Aquaris X Pro | 824 |
409 | (hi6250) | 822 |
410 | (suzu) | 818 |
411 | (HWTRT) | 816 |
412 | (to_j3xnlte) | 800 |
413 | (a40) | 785 |
414 | (greatqlteue) | 781 |
415 | (rr_kenzo) | 781 |
416 | (MOHAMMAD.HAWA.ALHALABI.0958699053) | 780 |
417 | (h930) | 780 |
418 | (gt510wifi) | 776 |
419 | Asus Zenfone 2 Laser/Selfie (1080p) | 768 |
420 | (hltedcm) | 767 |
421 | (T00F) | 762 |
422 | (a3ltexx) | 761 |
423 | (helium) | 759 |
424 | Samsung Galaxy Tab S2 9.7 (LTE) | 745 |
425 | Sony Xperia Tablet Z LTE | 739 |
426 | (ss2) | 739 |
427 | (poplar) | 736 |
428 | LG V20 (Global) | 735 |
429 | Motorola Moto X Pure Edition/Style (2015) | 730 |
430 | ZTE Axon 7 Mini | 721 |
431 | BQ Aquaris X | 721 |
432 | (santos10lte) | 721 |
433 | Xiaomi Mi 4i | 716 |
434 | Nextbit Robin | 714 |
435 | (TB8704) | 710 |
436 | Sony Xperia 10 | 706 |
437 | (judyln) | 705 |
438 | (rr_jasmine_sprout) | 704 |
439 | LG V20 (T-Mobile) | 703 |
440 | (a5ultexx) | 702 |
441 | (x86_64) | 700 |
442 | (v2awifi) | 699 |
443 | (m2note) | 696 |
444 | (HWCLT) | 694 |
445 | Barnes & Noble Nook HD+ | 693 |
446 | (Moto G (5S) Plus) | 693 |
447 | Amazon Kindle Fire HDX 8.9 (3rd gen) | 683 |
448 | Sony Xperia XZ2 | 677 |
449 | (RMX1911) | 675 |
450 | (gts28wifi) | 674 |
451 | (ugg) | 670 |
452 | Samsung Galaxy Tab E 9.6 (WiFi) | 668 |
453 | (rr_j6primelte) | 667 |
454 | Sony Xperia XZ2 Compact | 666 |
455 | (HWGLK) | 664 |
456 | (i9105p) | 661 |
457 | Samsung Galaxy Tab (GSM) | 659 |
458 | (hennessy) | 655 |
459 | (kugo) | 653 |
