No. | Country | Count |
---|---|---|
1 |
![]() |
1 430 685 |
2 |
![]() |
431 099 |
3 |
![]() |
250 692 |
4 |
![]() |
202 296 |
5 |
![]() |
185 088 |
6 |
![]() |
181 079 |
7 |
![]() |
160 021 |
8 |
![]() |
108 541 |
9 |
![]() |
105 355 |
10 |
![]() |
61 341 |
11 |
![]() |
43 516 |
12 |
![]() |
37 551 |
13 |
![]() |
37 216 |
14 |
![]() |
33 660 |
15 |
![]() |
32 388 |
16 |
![]() |
31 842 |
17 |
![]() |
31 476 |
18 |
![]() |
31 294 |
19 |
![]() |
31 114 |
20 |
![]() |
30 425 |
21 |
![]() |
24 229 |
22 |
![]() |
23 243 |
23 |
![]() |
22 662 |
24 |
![]() |
22 337 |
25 |
![]() |
22 067 |
26 |
![]() |
21 068 |
27 |
![]() |
18 770 |
28 |
![]() |
17 845 |
29 |
![]() |
17 219 |
30 |
![]() |
17 144 |
31 |
![]() |
14 238 |
32 |
![]() |
13 923 |
33 |
![]() |
13 404 |
34 |
![]() |
11 456 |
35 |
![]() |
11 287 |
36 |
![]() |
10 290 |
37 |
![]() |
10 191 |
38 |
![]() |
9 988 |
39 |
![]() |
9 189 |
40 |
![]() |
8 755 |
41 |
![]() |
8 137 |
42 |
![]() |
8 075 |
43 |
![]() |
7 576 |
44 |
![]() |
7 272 |
45 |
![]() |
6 398 |
46 |
![]() |
6 349 |
47 |
![]() |
6 340 |
48 |
![]() |
6 325 |
49 |
![]() |
6 191 |
50 |
![]() |
6 164 |
51 |
![]() |
6 056 |
52 |
![]() |
5 560 |
53 |
![]() |
5 166 |
54 |
![]() |
5 139 |
55 |
![]() |
4 841 |
56 |
![]() |
4 794 |
57 |
![]() |
4 545 |
58 |
![]() |
4 491 |
59 |
![]() |
4 472 |
60 |
![]() |
4 239 |
61 |
![]() |
4 232 |
62 |
![]() |
4 202 |
63 |
![]() |
4 092 |
64 |
![]() |
3 994 |
65 |
![]() |
3 702 |
66 |
![]() |
3 439 |
67 |
![]() |
3 435 |
68 |
![]() |
3 367 |
69 |
![]() |
3 340 |
70 |
![]() |
3 220 |
71 |
![]() |
3 210 |
72 |
![]() |
3 155 |
73 |
![]() |
3 073 |
74 |
![]() |
3 049 |
75 |
![]() |
2 947 |
76 |
![]() |
2 826 |
77 |
![]() |
2 639 |
78 |
![]() |
2 530 |
79 |
![]() |
2 254 |
80 |
![]() |
2 248 |
81 |
![]() |
2 055 |
82 |
![]() |
2 025 |
83 |
![]() |
2 024 |
84 |
![]() |
1 764 |
85 |
![]() |
1 671 |
86 |
![]() |
1 559 |
87 |
![]() |
1 554 |
88 |
![]() |
1 425 |
89 |
![]() |
1 369 |
90 |
![]() |
1 321 |
91 |
![]() |
1 278 |
92 |
![]() |
1 244 |
93 |
![]() |
1 181 |
94 |
![]() |
1 169 |
95 |
![]() |
1 162 |
96 |
![]() |
1 108 |
97 |
![]() |
1 108 |
98 |
![]() |
1 079 |
99 |
![]() |
1 019 |
100 |
![]() |
970 |
101 |
![]() |
918 |
102 |
![]() |
863 |
103 |
![]() |
842 |
104 |
![]() |
825 |
105 |
![]() |
782 |
106 |
![]() |
773 |
107 |
![]() |
742 |
108 |
![]() |
736 |
109 |
![]() |
732 |
110 |
![]() |
696 |
111 |
![]() |
678 |
112 |
![]() |
667 |
113 |
![]() |
630 |
114 |
![]() |
622 |
115 |
![]() |
579 |
116 |
![]() |
575 |
117 |
![]() |
522 |
118 |
![]() |
520 |
119 |
![]() |
519 |
120 |
![]() |
514 |
121 |
![]() |
509 |
122 |
![]() |
495 |
123 |
![]() |
486 |
124 |
![]() |
458 |
125 |
![]() |
452 |
126 |
![]() |
441 |
127 |
![]() |
416 |
128 |
![]() |
406 |
129 |
![]() |
404 |
130 |
![]() |
401 |
131 |
![]() |
370 |
132 |
![]() |
370 |
133 |
![]() |
346 |
134 |
![]() |
336 |
135 |
![]() |
314 |
136 |
![]() |
310 |
137 |
![]() |
310 |
138 |
![]() |
283 |
139 |
![]() |
249 |
140 |
![]() |
234 |
141 |
![]() |
229 |
142 |
![]() |
224 |
143 |
![]() |
210 |
144 |
![]() |
200 |
145 |
![]() |
195 |
146 |
![]() |
192 |
147 |
![]() |
188 |
148 |
![]() |
181 |
149 |
![]() |
179 |
150 |
![]() |
172 |
151 |
![]() |
159 |
152 |
![]() |
151 |
153 |
![]() |
147 |
154 |
![]() |
143 |
155 |
![]() |
128 |
156 |
![]() |
123 |
157 |
![]() |
114 |
158 |
![]() |
88 |
159 |
![]() |
80 |
160 |
![]() |
78 |
161 |
![]() |
74 |
162 |
![]() |
70 |
163 |
![]() |
68 |
164 |
![]() |
62 |
165 |
![]() |
58 |
166 |
![]() |
58 |
167 |
![]() |
57 |
168 |
![]() |
54 |
169 |
![]() |
53 |
170 |
![]() |
52 |
171 |
![]() |
51 |
172 |
![]() |
48 |
173 |
![]() |
44 |
174 |
![]() |
43 |
175 |
![]() |
36 |
176 |
![]() |
34 |
177 |
![]() |
34 |
178 |
![]() |
33 |
179 |
![]() |
32 |
180 |
![]() |
28 |
181 |
![]() |
25 |
182 |
![]() |
24 |
183 |
![]() |
24 |
184 |
![]() |
23 |
185 |
![]() |
21 |
186 |
![]() |
21 |
187 |
![]() |
19 |
188 |
![]() |
18 |
189 |
![]() |
17 |
190 |
![]() |
16 |
191 |
![]() |
14 |
192 |
![]() |
14 |
193 |
![]() |
14 |
194 |
![]() |
13 |
195 |
![]() |
13 |
196 |
![]() |
13 |
197 |
![]() |
11 |
198 |
![]() |
11 |
199 |
![]() |
10 |
200 |
![]() |
9 |
201 |
![]() |
9 |
202 |
![]() |
9 |
203 |
![]() |
9 |
204 |
![]() |
8 |
205 |
![]() |
8 |
206 |
![]() |
8 |
207 |
![]() |
7 |
208 |
![]() |
7 |
209 |
![]() |
6 |
210 |
![]() |
5 |
211 |
![]() |
5 |
212 |
![]() |
5 |
213 |
![]() |
5 |
214 |
![]() |
4 |
215 |
![]() |
3 |
216 |
![]() |
3 |
217 |
![]() |
3 |
218 |
![]() |
3 |
219 |
![]() |
3 |
220 |
![]() |
3 |
221 |
![]() |
2 |
222 |
![]() |
2 |
223 |
![]() |
2 |
224 |
![]() |
2 |
225 |
![]() |
2 |
226 |
![]() |
2 |
227 |
![]() |
2 |
228 |
![]() |
1 |
229 |
![]() |
1 |
230 |
![]() |
1 |
231 |
![]() |
1 |
232 |
![]() |
1 |
233 |
![]() |
1 |
234 |
![]() |
1 |
235 |
![]() |
1 |
236 |
![]() |
1 |
237 |
![]() |
1 |
238 |
![]() |
1 |
239 |
![]() |
1 |
240 |
![]() |
1 |
241 |
![]() |
1 |
242 |
![]() |
1 |
243 |
![]() |
1 |
No. | Device | Count |
---|---|---|
1 | HTC One (M8) | 178 216 |
2 | Samsung Galaxy S7 | 175 390 |
3 | (android_x86) | 149 585 |
4 | OnePlus One | 113 663 |
5 | (rpi4) | 105 534 |
6 | Samsung Galaxy Note 2 (LTE) | 73 354 |
7 | Xiaomi Mi 6 | 71 360 |
8 | (android_x86_64) | 61 337 |
9 | (rpi3) | 61 023 |
10 | Xiaomi Mi 3w and Mi 4 | 48 796 |
11 | Xiaomi Mi 5 | 47 433 |
12 | Samsung Galaxy S5 LTE (G900F/M/R4/R7/T/V/W8) | 46 788 |
13 | Xiaomi Redmi Note 8 / 8T | 44 054 |
14 | (j7eltexx) | 41 273 |
15 | Xiaomi Mi A1 | 41 267 |
16 | Xiaomi Redmi Note 4 | 40 593 |
17 | Xiaomi Redmi Note 7 | 35 580 |
18 | ZUK Z2 Plus | 31 352 |
19 | Xiaomi Redmi Note 5 Pro | 29 202 |
20 | (rolex) | 28 945 |
21 | Samsung Galaxy Tab 2 7.0 / 10.1 (GSM) | 28 137 |
22 | Samsung Galaxy S III (International) | 27 141 |
23 | Samsung Galaxy Note 10.1 (GSM) | 27 139 |
24 | (gtel3g) | 26 792 |
25 | LeEco Le Max2 | 25 700 |
26 | (phhgsi_arm64_ab) | 25 159 |
27 | Xiaomi Poco F1 | 25 108 |
28 | Samsung Galaxy Tab 2 7.0 / 10.1 (Wi-Fi) | 24 719 |
29 | Samsung Galaxy Note 3 LTE (N9005/P) | 24 244 |
30 | (dreamlte) | 23 852 |
31 | Google Nexus 5 | 23 650 |
32 | Samsung Galaxy J7 (2015) | 22 779 |
33 | Xiaomi Mi 4c | 22 735 |
34 | Xiaomi Redmi 4(X) | 22 480 |
35 | OnePlus 3 / 3T | 21 858 |
36 | Google Pixel 5 | 20 478 |
37 | Samsung Galaxy S7 Edge | 19 232 |
38 | Samsung Galaxy S4 (GT-I9505, SGH-I337M, SGH-M919) | 19 227 |
39 | Motorola moto g (2015) | 18 641 |
40 | (hermes) | 17 139 |
41 | (santos10wifi) | 16 310 |
42 | (karnak) | 16 247 |
43 | Google Nexus 7 (Wi-Fi, 2013 version) | 15 949 |
44 | (mocha) | 15 701 |
45 | Nvidia Shield TV (2015 / 2015 Pro / 2017 / 2019 Pro) / Jetson TX1 [Tablet] | 15 063 |
46 | Samsung Galaxy S9 | 14 893 |
47 | Xiaomi Mi 8 | 14 808 |
48 | Samsung Galaxy S6 | 14 374 |
49 | Google Nexus 6P | 14 140 |
50 | Google Nexus 6 | 13 989 |
51 | LeEco Le 2 | 13 597 |
52 | Samsung Galaxy S4 Mini (International LTE) | 13 427 |
53 | ASUS Zenfone Max Pro M1 | 13 075 |
54 | (le_x620) | 12 937 |
55 | (riva) | 12 745 |
56 | (j5xnlte) | 12 148 |
57 | Xiaomi Redmi K20 / Mi 9T | 12 070 |
58 | (raphael) | 11 676 |
59 | (core33g) | 11 538 |
60 | OnePlus 2 | 11 429 |
61 | (on5xelte) | 11 029 |
62 | Xiaomi Redmi Note 3 | 11 027 |
63 | (X00T) | 10 918 |
64 | Motorola moto g | 10 886 |
65 | Xiaomi Redmi 3S / 3X | 10 664 |
66 | Xiaomi Redmi 7 / Y3 | 10 500 |
67 | Motorola moto g (2014) | 10 481 |
68 | (n8010) | 10 225 |
69 | Google Nexus 7 (Wi-Fi) | 10 117 |
70 | Wingtech Redmi 2 | 9 872 |
71 | (dream2lte) | 9 866 |
72 | (rosy) | 9 757 |
73 | (santos103g) | 9 715 |
74 | (greatlte) | 9 452 |
75 | Samsung Galaxy S II | 9 309 |
76 | Motorola moto g5 | 9 305 |
77 | (k2) | 9 253 |
78 | Samsung Galaxy A5 (2017) | 9 107 |
79 | (a3y17lte) | 8 958 |
80 | Xiaomi Mi 8 Lite | 8 423 |
81 | (RMX1931) | 8 206 |
82 | ZTE AT&T Trek 2 HD | 8 051 |
83 | Fairphone 3 | 8 023 |
84 | OnePlus 5T | 7 917 |
85 | (icosa) | 7 905 |
86 | (WW_X00T) | 7 898 |
87 | Samsung Galaxy Note II (GSM Non-LTE) | 7 885 |
88 | Motorola moto g4 play | 7 720 |
89 | (j5lte) | 7 691 |
90 | Xiaomi Mi A2 | 7 585 |
91 | Xiaomi POCO M2 Pro / Redmi Note 9S / Redmi Note 9 Pro / Redmi Note 9 Pro Max / Redmi Note 10 Lite | 7 558 |
92 | HTC One (GSM) | 7 456 |
93 | Xiaomi Mi 5s | 7 428 |
94 | Samsung Galaxy Tab Pro 8.4 | 7 409 |
95 | (trlte) | 7 408 |
96 | (pine) | 7 332 |
97 | (ugglite) | 7 269 |
98 | Xiaomi Redmi Note 7 Pro | 7 245 |
99 | Samsung Galaxy A5 (2016) | 7 203 |
100 | (laurel_sprout) | 7 168 |
101 | (clover) | 7 094 |
102 | Samsung Galaxy Tab PRO 10.1 | 6 956 |
103 | (gtaxlwifi) | 6 845 |
104 | (phhgsi_a64_ab) | 6 797 |
105 | Motorola moto g4 | 6 796 |
106 | Google Pixel XL | 6 764 |
107 | Xiaomi Mi CC 9 / Mi 9 Lite | 6 729 |
108 | Xiaomi Redmi 3/Prime | 6 700 |
109 | OnePlus 6T | 6 635 |
110 | Motorola moto g7 power | 6 450 |
111 | LeEco Le Pro 3 | 6 406 |
112 | Samsung Galaxy A3 (2016) | 6 403 |
113 | OnePlus 7 Pro | 6 400 |
114 | (golden) | 6 394 |
115 | OnePlus 5 | 6 343 |
116 | Xiaomi POCO X3 NFC | 6 313 |
117 | (raphaelin) | 6 137 |
118 | (fortuna3g) | 6 132 |
119 | (j7velte) | 6 113 |
120 | OnePlus 6 | 6 107 |
121 | Google Nexus 5X | 6 066 |
122 | (j3xnlte) | 6 060 |
123 | (ford) | 6 025 |
124 | (starlteks) | 5 940 |
125 | Google Pixel | 5 802 |
126 | (apollopro) | 5 746 |
127 | (austin) | 5 716 |
128 | (begonia) | 5 693 |
129 | NVIDIA Shield Tablet | 5 610 |
130 | (j3y17lte) | 5 535 |
131 | Xiaomi Mi MIX 2 | 5 512 |
132 | (X3) | 5 511 |
133 | Motorola moto z2 force | 5 503 |
134 | LG G2 (International) | 5 500 |
135 | (mustang) | 5 464 |
136 | (lt01wifi) | 5 419 |
137 | (markw) | 5 381 |
138 | Motorola moto x4 | 5 365 |
139 | LG G3 (International) | 5 295 |
140 | (potter) | 5 209 |
141 | (phhgsi_arm64_a) | 5 209 |
142 | (j3xlte) | 5 160 |
143 | (gracerlteskt) | 5 135 |
144 | (i9082) | 5 099 |
145 | Google Nexus 7 2013 (Wi-Fi, Repartitioned) | 5 085 |
146 | Samsung Galaxy Note 3 (International 3G) | 5 085 |
147 | Samsung Galaxy S5 Neo | 4 978 |
148 | (fortunave3g) | 4 954 |
149 | (treltexx) | 4 948 |
150 | Motorola moto g7 play | 4 942 |
151 | (grandprimeve3g) | 4 915 |
152 | Amazon Kindle Fire HDX 7 (3rd gen) | 4 912 |
153 | (crownlteks) | 4 909 |
154 | (rr_vince) | 4 907 |
155 | (crownqltesq) | 4 882 |
156 | (olive) | 4 857 |
157 | Motorola moto e LTE (2015) | 4 820 |
158 | Xiaomi Redmi Note 6 Pro | 4 817 |
159 | (jackpot2lte) | 4 790 |
160 | Motorola moto g5s | 4 768 |
161 | Samsung Galaxy Tab S2 9.7 Wi-Fi (2016) | 4 767 |
162 | (a9y18qlte) | 4 741 |
163 | OnePlus X | 4 724 |
164 | Sony Xperia Z3 | 4 711 |
165 | (kminilte) | 4 694 |
166 | Samsung Galaxy S9+ | 4 691 |
167 | Samsung Galaxy Tab S 10.5 Wi-Fi | 4 650 |
168 | Google Nexus 4 | 4 559 |
169 | (nitrogen) | 4 525 |
170 | (rr_miatoll) | 4 492 |
171 | Xiaomi Mi 9 SE | 4 475 |
172 | Huawei Honor 5X | 4 448 |
173 | Xiaomi Mi MIX 2S | 4 414 |
174 | Essential PH-1 | 4 409 |
175 | Motorola moto g6 plus | 4 381 |
176 | (rr_mido) | 4 297 |
177 | (karate) | 4 274 |
178 | Motorola moto g7 | 4 232 |
179 | Samsung Galaxy Grand 2 Duos | 4 213 |
180 | (jackpotlte) | 4 177 |
181 | Google Nexus 7 (LTE, 2013 version) | 4 161 |
182 | Xiaomi POCO F2 Pro / Redmi K30 Pro | 4 153 |
183 | Samsung Galaxy S4 Value Edition (GT-I9515/L) | 4 125 |
184 | Motorola moto g7 plus | 4 102 |
185 | Google Pixel 2 XL | 4 095 |
186 | (vince) | 4 062 |
187 | Samsung Galaxy A7 (2017) | 4 024 |
188 | Lenovo Vibe K5 / K5 Plus | 4 022 |
189 | ASUS Zenfone 3 | 4 002 |
190 | Samsung Galaxy S4 Mini (International Dual SIM) | 3 985 |
191 | Motorola moto x play | 3 972 |
192 | Samsung Galaxy Note 10.1 Wi-Fi (2014) | 3 969 |
193 | Samsung Galaxy S4 Mini (International 3G) | 3 969 |
194 | Lenovo P2 | 3 968 |
195 | Samsung Galaxy Note (Intl) | 3 959 |
196 | Google Pixel 2 | 3 865 |
197 | (ks01ltexx) | 3 825 |
198 | (rr_surya) | 3 809 |
199 | Samsung Galaxy Note 10.1 (Wi-Fi) | 3 801 |
200 | Samsung Galaxy Note 8.0 (GSM) | 3 767 |
201 | (ocn) | 3 747 |
202 | (Pixel 5) | 3 726 |
203 | (hulkbuster) | 3 663 |
204 | Realme 3 Pro | 3 655 |
205 | Google Nexus 9 (Wi-Fi) | 3 578 |
206 | Samsung Galaxy Note Pro 12.2 Wi-Fi | 3 540 |
207 | Sony Xperia XA2 | 3 495 |
208 | Google Nexus 10 | 3 448 |
209 | (WW_X01BD) | 3 428 |
210 | (oxygen) | 3 398 |
211 | (sanders) | 3 385 |
212 | HTC 10 | 3 376 |
213 | (phhgsi_arm_a) | 3 363 |
214 | Xiaomi Redmi 1S | 3 347 |
215 | Nvidia Shield TV (2015 / 2015 Pro / 2017 / 2019 Pro) / Jetson TX1 [Android TV] | 3 341 |
216 | Samsung Galaxy Note 8.0 (Wi-Fi) | 3 307 |
217 | (gtexswifi) | 3 283 |
218 | Motorola moto x (2014) | 3 262 |
219 | Samsung Galaxy Note 3 LTE (N900K/L/S) | 3 245 |
220 | (TBX704) | 3 226 |
221 | (douglas) | 3 184 |
222 | Samsung Galaxy S III Neo (Samsung Camera) | 3 145 |
223 | ZUK Z1 | 3 113 |
224 | (starqltesq) | 3 075 |
225 | Samsung Galaxy S5 LTE (G900I/P) | 3 071 |
226 | Xiaomi Mi Note 3 | 3 068 |
227 | (daisy) | 3 059 |
228 | (on7xelte) | 3 046 |
229 | Sony Xperia Z5 Compact | 3 041 |
230 | Samsung Galaxy Tab S 8.4 Wi-Fi | 3 035 |
231 | Samsung Galaxy Note 3 LTE (N9008V) | 3 026 |
232 | (rr_whyred) | 2 995 |
233 | Samsung Galaxy Note 3 LTE (N900T/V/W8) | 2 994 |
234 | (a70q) | 2 979 |
235 | (a6000) | 2 891 |
236 | Sony Xperia Z2 | 2 844 |
237 | (lilac) | 2 837 |
238 | (a20) | 2 812 |
239 | Samsung Galaxy S5 Plus | 2 804 |
240 | Samsung Galaxy S4 | 2 792 |
241 | Fairphone 2 | 2 787 |
242 | Xiaomi Mi 5s Plus | 2 770 |
243 | Sony Xperia Z3 Compact | 2 723 |
244 | Samsung Galaxy S5 LTE Duos (G900FD/MD) | 2 706 |
245 | Samsung Galaxy Tab S2 8.0 Wi-Fi (2016) | 2 673 |
246 | (gracerltektt) | 2 662 |
247 | Motorola moto g3 turbo | 2 644 |
248 | (karatep) | 2 625 |
249 | Samsung Galaxy S III Neo (Sony Camera) | 2 622 |
250 | (curtana) | 2 618 |
251 | (ysl) | 2 608 |
252 | Samsung Galaxy Note 9 | 2 600 |
253 | Samsung Galaxy S III Neo (Dual SIM) | 2 543 |
254 | Motorola moto e | 2 536 |
255 | (heroqltespr) | 2 517 |
256 | (a20s) | 2 500 |
257 | (hero2qltespr) | 2 500 |
258 | (gracerltelgt) | 2 484 |
259 | (hero2ltektt) | 2 480 |
260 | Motorola moto g 4G | 2 476 |
261 | (a8xelteskt) | 2 473 |
262 | (a5y17ltektt) | 2 468 |
263 | (hero2qltetmo) | 2 467 |
264 | (a7y17lteskt) | 2 461 |
265 | (hero2lteskt) | 2 461 |
266 | Samsung Galaxy Tab S5e (Wi-Fi) | 2 427 |
267 | LG G Pad 8.3 | 2 420 |
268 | (heroqlteue) | 2 414 |
269 | (j5nlte) | 2 411 |
270 | (PPR1s180610s011) | 2 397 |
271 | (noblelte) | 2 395 |
272 | (star2qltesq) | 2 394 |
273 | Google Pixel 3a | 2 390 |
274 | (gracerlte) | 2 374 |
275 | (ja3gxx) | 2 373 |
276 | (cactus) | 2 372 |
277 | Xiaomi Mi MIX | 2 363 |
278 | (a30) | 2 356 |
279 | Sony Xperia Z5 | 2 355 |
280 | Samsung Galaxy Note 10.1 2014 (LTE) | 2 336 |
281 | Samsung Galaxy M20 | 2 317 |
282 | Samsung Galaxy Tab S 10.5 LTE | 2 313 |
283 | (rr_santoni) | 2 307 |
284 | (a10) | 2 304 |
285 | (matissewifi) | 2 285 |
286 | Xiaomi Mi 6X | 2 284 |
287 | (HWBLN-H) | 2 281 |
288 | ASUS Zenfone Max Pro M2 | 2 271 |
289 | (j2lte) | 2 266 |
290 | (j4primelte) | 2 260 |
291 | (gtexslte) | 2 248 |
292 | Google Pixel 3 | 2 247 |
293 | Google Pixel C | 2 241 |
294 | (TB8703) | 2 238 |
295 | (x103f) | 2 222 |
296 | (treble) | 2 194 |
297 | (HNNEM-H) | 2 194 |
298 | (ali) | 2 179 |
299 | (g0215d) | 2 152 |
300 | (HWOXF) | 2 148 |
301 | (HWCDY) | 2 142 |
302 | (j53gxx) | 2 134 |
303 | (a3lte) | 2 119 |
304 | OnePlus 8 Pro | 2 115 |
305 | (gtaxllte) | 2 115 |
306 | (kyleproxx) | 2 113 |
307 | ASUS Zenfone 2 (1080p) | 2 093 |
308 | (lt013g) | 2 091 |
309 | (dream2qltesq) | 2 084 |
310 | Samsung Galaxy S10+ | 2 083 |
311 | Motorola moto e5 plus (XT1924-6/7/8) | 2 081 |
312 | (viennalte) | 2 062 |
313 | (lt033g) | 2 048 |
314 | ZTE Axon 7 Mini | 2 029 |
315 | Samsung Galaxy S10 | 2 024 |
316 | (HWJNY) | 2 019 |
317 | Motorola moto z3 play | 2 014 |
318 | Samsung Galaxy Tab S2 9.7 (Wi-Fi) | 2 011 |
319 | (suez) | 1 999 |
320 | LG G5 (International) | 1 998 |
321 | Samsung Galaxy S6 Edge | 1 994 |
322 | Xiaomi Mi Max | 1 962 |
323 | (R16NW) | 1 927 |
324 | Wileyfox Swift | 1 918 |
325 | Google Pixel 3 XL | 1 917 |
326 | (odroidxu3) | 1 916 |
327 | Samsung Galaxy Tab S6 Lite (Wi-Fi) | 1 903 |
328 | Samsung Galaxy S10e | 1 902 |
329 | OnePlus 7T Pro | 1 889 |
330 | Samsung Galaxy Tab S 8.4 (LTE) | 1 889 |
331 | (r9s) | 1 885 |
332 | OnePlus 8T | 1 878 |
333 | (joan_global_com) | 1 877 |
334 | (greatqlte) | 1 815 |
335 | Sony Xperia Z1 | 1 803 |
336 | (RMX1821) | 1 782 |
337 | Google Pixel 4 XL | 1 782 |
338 | (oce) | 1 773 |
339 | (odroidn2) | 1 767 |
340 | (olivelite) | 1 767 |
341 | (OnePlus5) | 1 761 |
342 | (D6603) | 1 745 |
343 | (js01lte) | 1 743 |
344 | LG V30 (Unlocked) | 1 739 |
345 | Nubia Z17 | 1 738 |
346 | (HWLYA) | 1 735 |
347 | (rr_kenzo) | 1 719 |
348 | Samsung Galaxy A7 (2016) | 1 704 |
349 | (j7y17lte) | 1 698 |
350 | Sony Xperia Tablet Z Wi-Fi | 1 696 |
351 | Samsung Galaxy S5 LTE (SC-04F/SCL23) | 1 695 |
352 | Motorola moto z | 1 687 |
353 | Samsung Galaxy S III NEO | 1 685 |
354 | (sakura) | 1 680 |
355 | Google Pixel 4a | 1 667 |
356 | (crux) | 1 654 |
357 | (x500) | 1 647 |
358 | (hima) | 1 638 |
359 | (kanas) | 1 632 |
360 | (ef63) | 1 623 |
361 | (x86_64) | 1 620 |
362 | Sony Xperia Z1 Compact | 1 619 |
363 | (alice) | 1 610 |
364 | ASUS Zenfone 2 Laser (720p) | 1 608 |
365 | (HWBMH) | 1 588 |
366 | (a10dd) | 1 572 |
367 | (h930) | 1 570 |
368 | Sony Xperia 10 | 1 561 |
369 | (HWYAL) | 1 561 |
370 | (HWMOA) | 1 557 |
371 | (greatqlteue) | 1 554 |
372 | Samsung Galaxy S4 Active | 1 553 |
373 | (HWPOT) | 1 552 |
374 | (HWLIO) | 1 551 |
375 | (HWDUB) | 1 544 |
376 | Motorola moto z play | 1 541 |
377 | (j4corelte) | 1 541 |
378 | Sony Xperia SP | 1 534 |
379 | Nextbit Robin | 1 520 |
380 | Amazon Kindle Fire HDX 8.9 (3rd gen) | 1 511 |
381 | (grandppltedx) | 1 510 |
382 | (HWDVC) | 1 507 |
383 | LG G4 (International) | 1 501 |
384 | (HWASK) | 1 499 |
385 | Motorola moto g LTE (2014) | 1 495 |
386 | (mondrianlte) | 1 492 |
387 | Sony Xperia Z | 1 485 |
388 | (HWMED) | 1 483 |
389 | (aio_otfp) | 1 478 |
390 | (g3) | 1 473 |
391 | (HWELS) | 1 471 |
392 | (rr_davinci) | 1 456 |
393 | (dreamltexx) | 1 453 |
394 | (cepheus) | 1 442 |
395 | (rr_ali) | 1 432 |
396 | Motorola moto x pure edition / style (2015) | 1 431 |
397 | (poplar) | 1 425 |
398 | (ulysse) | 1 419 |
399 | (helium) | 1 415 |
400 | (hi6250) | 1 409 |
401 | (hero2ltexx) | 1 386 |
402 | (marmite) | 1 385 |
403 | Lenovo Yoga Tab 3 Plus Wi-Fi | 1 379 |
404 | (jeter) | 1 379 |
405 | (RMX1971) | 1 378 |
406 | (D5803) | 1 375 |
407 | (a5ultexx) | 1 374 |
408 | ZTE Axon 7 | 1 370 |
409 | OnePlus Nord | 1 364 |
410 | LG G6 (EU Unlocked) | 1 363 |
411 | ASUS Zenfone 2 Laser / Selfie (1080p) | 1 360 |
412 | (n8020) | 1 357 |
413 | (dreamqlteue) | 1 346 |
414 | (HWEVA) | 1 343 |
415 | (gt510wifi) | 1 340 |
416 | Motorola moto z2 play | 1 319 |
417 | (tucana) | 1 300 |
418 | BQ Aquaris X Pro | 1 298 |
419 | (a3ltexx) | 1 289 |
420 | Sony Xperia X | 1 288 |
421 | (hltedcm) | 1 286 |
422 | (g2) | 1 283 |
423 | (hennessy) | 1 283 |
424 | (n8000_deodexed) | 1 282 |
425 | (RMX2001) | 1 280 |
426 | (to_j3xnlte) | 1 276 |
427 | Sony Xperia Tablet Z LTE | 1 253 |
428 | LG V20 (T-Mobile) | 1 250 |
429 | (a40) | 1 239 |
430 | LG V20 (Global) | 1 238 |
431 | (tiare) | 1 233 |
432 | (santos10lte) | 1 232 |
433 | Sony Xperia XZ2 | 1 227 |
434 | (umi) | 1 226 |
435 | (btv) | 1 226 |
436 | (TB8704) | 1 225 |
437 | (judyln) | 1 222 |
438 | Xiaomi Mi 4i | 1 218 |
439 | (T00F) | 1 218 |
440 | (D6633) | 1 214 |
441 | (rr_wayne) | 1 204 |
442 | Sony Xperia XA2 Ultra | 1 202 |
443 | (ss2) | 1 193 |
444 | (rr_jasmine_sprout) | 1 185 |
445 | Xiaomi Redmi 9 | 1 171 |
446 | (j5y17lte) | 1 169 |
447 | (HWEML) | 1 165 |
448 | (HWHMA) | 1 163 |
449 | Sony Xperia X Compact | 1 161 |
450 | (HWELE) | 1 157 |
451 | Google Nexus 7 (GSM) | 1 152 |
452 | Google Pixel 4a 5G | 1 138 |
453 | Samsung Galaxy Tab S2 9.7 (LTE) | 1 135 |
454 | (r5x) | 1 135 |
455 | (serranovelte) | 1 127 |
456 | (m2note) | 1 122 |
457 | (a5lte) | 1 120 |
458 | Xiaomi Mi Note 2 | 1 119 |
459 | Barnes & Noble Nook HD+ | 1 119 |
460 | (HWVCE) | 1 116 |
461 | Sony Xperia XZ2 Compact | 1 115 |
462 | (rr_j6primelte) | 1 111 |
463 | (OnePlus7Pro) | 1 108 |
464 | (rr_hlte) | 1 102 |
465 | Samsung Galaxy S III (LTE / International) | 1 102 |
466 | (SGP621) | 1 102 |
467 | (poplar_dsds) | 1 102 |
468 | (HWMAR) | 1 101 |
469 | (HWTRT) | 1 098 |
470 | (rr_tulip) | 1 097 |
471 | (gts28wifi) | 1 093 |
472 | (HWALP) | 1 091 |
473 | OPPO Find 7a | 1 089 |
474 | (i9105p) | 1 089 |
475 | (HWARS) | 1 089 |
476 | (HWBLA) | 1 083 |
